Current Employees
Show
entries
First Name | Last Name | Start Date | Department | Date of Birth | Street | City | State | Zip Code |
---|---|---|---|---|---|---|---|---|
John | Doe | 2024-10-06 | Sales | 1984-01-01 | 123 Main St | Birmingham | AL | 35203 |
Jane | Smith | 2023-07-12 | Marketing | 1990-03-14 | 456 Oak Ave | Anchorage | AK | 99501 |
Michael | Johnson | 2022-05-19 | Engineering | 1986-06-23 | 789 Pine Rd | Phoenix | AZ | 85001 |
Emily | Davis | 2021-11-05 | HR | 1992-12-11 | 234 Cedar Blvd | Little Rock | AR | 72201 |
William | Brown | 2020-02-29 | Finance | 1985-09-17 | 567 Birch Ln | Los Angeles | CA | 90001 |
Olivia | Miller | 2023-03-21 | Sales | 1994-04-25 | 890 Maple Dr | Denver | CO | 80201 |
James | Wilson | 2022-09-09 | Engineering | 1987-11-03 | 123 Spruce St | Hartford | CT | 06101 |
Sophia | Moore | 2021-01-14 | Marketing | 1991-08-15 | 456 Elm Cir | Wilmington | DE | 19801 |
Benjamin | Taylor | 2024-04-04 | HR | 1989-02-10 | 789 Palm Ct | Miami | FL | 33101 |
Isabella | Anderson | 2023-08-18 | Finance | 1993-05-19 | 234 Ash Dr | Atlanta | GA | 30301 |
Showing 1 to 10 of 26 entries